HYUNDAI ARAÇ KLİMA GAZ MİKTARLARI
| MODEL | YIL | GAZ | KOMPRESOR | YAG |
| ACCENT | 1994 | R-134a875 +- 25gr | - | MIN - ISO 100 - 150 cc +- 10 |
| ACCENT | 1994-99 | R-134a675 +- 5gr | - | PAG - ISO 46 - 180 cc +- 10 |
| ACCENT | 2000-02 | R-134a600 +- 25gr | - | PAG - ISO 46 - 150 cc +- 10 |
| ACCENT | 2002-05 | R-134a550 +- 25gr | - | PAG - ISO 46 - 180 cc +- 10 |
| ATOS/ATOZ | 1998-04 | R-134a650 +- 25gr | - | PAG - ISO 46 - 150 cc |
| S COUPE | 1992-93 | R-134a875 +- 25gr | - | MIN - ISO 100 - 80 cc +- 20 |
| S COUPE | 1994 | R-134a875 +- 25gr | - | MIN - ISO 100 - 218 cc +- 11 |
| S COUPE | 1995>95 | R-134a675 +- 25gr | - | PAG - ISO 46 - 150 cc +- 10 |
| COUPE (96>2001) | 1996>01 | R-134a700 +- 25gr | - | PAG - ISO 46 - 180 cc +- 10 |
| COUPE (2002>) | 2002>07 | R-134a600 +- 25gr | - | PAG - ISO 46 - 150 cc +- 10 |
| ELANTRA | 2001>06 | R-134a680 +- 25gr | HS15 | PAG - ISO 46 - 150 cc +- 10 |
| ELANTRA | 2001>06 | R-134a680 +- 25gr | 10PA15C | PAG - ISO 46 - 127 cc +- 7 |
| GETZ | 2002>07 | R-134a500 +- 25gr | - | PAG - ISO 46 - 120 cc +- 10 |
| LANTRA | 1991>93 | R-134a900gr | - | MIN - ISO 100 - 115 cc +- 3 |
| LANTRA | 1994 | R-134a875 +- 25gr | - | MIN - ISO 100 - 150 cc +- 10 |
| LANTRA | 1994>96 | R-134a675 +- 5gr | - | PAG - ISO 46 - 150 cc +- 10 |
| LANTRA | 1996>00 | R-134a700 +- 25gr | - | PAG - ISO 46 - 180 cc +- 10 |
| MATRIX | 2001>07 | R-134a570gr | - | PAG - ISO 46 - 154 cc |
| PONY (85>90) | 1985>90 | R-134a900 +- 50gr | DKK | MIN - ISO 100 - 150 cc |
| PONY (85>90) | 1985>90 | R-134a900 +- 50gr | MANDO | MIN - ISO 100 - 175 cc |
| PONY (90>94) | 1991>93 | R-134a875 +- 25gr | - | MIN - ISO 100 - 240 cc |
| PONY (94>) | 1994 | R-134a875 +- 25gr | - | MIN - ISO 100 - 218 cc +- 11 |
| PONY (94>) | 1994 | R-134a690 +- 10gr | - | PAG - ISO 46 - 218 cc +- 11 |
| SANTA FE | 2001>07 | R-134a600 +- 25gr | - | PAG - ISO 46 - 170 cc |
| SONATA | 1988>92 | R-134a875 +- 25gr | - | MIN - ISO 100 - 218 cc +- 11 |
| SONATA | 1993>97 | R-134a725 +- 25gr | - | PAG - ISO 46 - 218 cc +- 11 |
| SONATA | 1998>05 | R-134a700 +- 25gr | - | PAG - ISO 46 - 150 cc |
| TERRACAN | 2001>07 | R-134a850 +- 25gr | - | PAG - (1) - 180 cc |
| TRAJET | 2000>07 | R-134a670gr | - | PAG - ISO 46 - 150 cc |
| TRAJET | 2000>07 | R-134a850gr | - | PAG - ISO 46 - 210 cc |
| TUCSON | 2004>07 | R-134a510 +- 25gr | - | PAG - ISO 46 - 127 cc +-7 |
| XG | 1999>03 | R-134a670 +- 25gr | - | PAG - ISO 46 - 150 cc |
| STAREX / H1 / H200 | 1997>07 | R-134a650 +- 25gr | FS10 | PAG - ISO 100 - 210 cc +- 10 |
| STAREX / H1 / H200 | 1997>07 | R-134a650 +- 25gr | MSC-130 CV | PAG - ISO 46 - 235 cc +- 5 |
| STAREX / H1 / H200 | 1997>07 | R-134a650 +- 25gr | V6 (CWV618) | PAG - ISO 46 - 250 cc |
| STAREX / H1 / H200 | 1997>07 | R-134a1300 +- 10gr | FS10 | PAG - ISO 100 - 210 cc +- 10 |
| STAREX / H1 / H200 | 1997>07 | R-134a1300 +- 10gr | MSC-130 CV | PAG - ISO 46 - 235 cc +- 5 |
| STAREX / H1 / H200 | 1997>07 | R-134a1300 +- 10gr | V6 (CWV618) | PAG - ISO 46 - 250 cc |
| H100 | 1993>06 | R-134a650 +- 25gr | - | PAG - ISO 46 - 180 cc +- 10 |
| H100 | 1993>06 | R-134a1400 +- 50gr | - | PAG - ISO 46 - 180 cc +- 10 |


